join us on facebook







Standings - 2013 Vestavia Basketball - 6th grade



OVERALL
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg Pts Diff
Brooklyn-Dinga 13-2 0.867 L1 379 283 25 19 6
Lakers-Stephenson 12-3 0.800 W3 374 279 25 19 6
Knicks-Haston 9-4 0.692 L1 333 302 26 23 3
Mammas Boys 9-5 0.643 L1 356 319 25 23 2
Wildcats-Fitch 7-6 0.538 L1 273 260 21 20 1
Grizzlies-Williams 8-7 0.533 L1 313 292 21 19 2
Spurs-Kirkendall 7-7 0.500 L1 342 342 24 24 0
Heat-Hand and Lowery 5-9 0.357 L1 299 337 21 24 -3
Celtics-Spain 4-9 0.308 L2 283 316 22 24 -2
Sonic BOOM-Jones 2-11 0.154 L3 221 333 17 26 -9
Thunder-Knowlton 0-13 0.000 L13 236 346 18 27 -9

OFFENSE

Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg O rank
Knicks-Haston 9-4 0.692 L1 333 302 26 23 1
Lakers-Stephenson 12-3 0.800 W3 374 279 25 19 2
Mammas Boys 9-5 0.643 L1 356 319 25 23 2
Brooklyn-Dinga 13-2 0.867 L1 379 283 25 19 2
Spurs-Kirkendall 7-7 0.500 L1 342 342 24 24 3
Celtics-Spain 4-9 0.308 L2 283 316 22 24 4
Grizzlies-Williams 8-7 0.533 L1 313 292 21 19 5
Wildcats-Fitch 7-6 0.538 L1 273 260 21 20 5
Heat-Hand and Lowery 5-9 0.357 L1 299 337 21 24 5
Thunder-Knowlton 0-13 0.000 L13 236 346 18 27 6
Sonic BOOM-Jones 2-11 0.154 L3 221 333 17 26 7

DEFENSE
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg D rank
Brooklyn-Dinga 13-2 0.867 L1 379 283 25 19 1
Lakers-Stephenson 12-3 0.800 W3 374 279 25 19 1
Grizzlies-Williams 8-7 0.533 L1 313 292 21 19 1
Wildcats-Fitch 7-6 0.538 L1 273 260 21 20 2
Knicks-Haston 9-4 0.692 L1 333 302 26 23 3
Mammas Boys 9-5 0.643 L1 356 319 25 23 3
Spurs-Kirkendall 7-7 0.500 L1 342 342 24 24 4
Celtics-Spain 4-9 0.308 L2 283 316 22 24 4
Heat-Hand and Lowery 5-9 0.357 L1 299 337 21 24 4
Sonic BOOM-Jones 2-11 0.154 L3 221 333 17 26 5
Thunder-Knowlton 0-13 0.000 L13 236 346 18 27 6

 




Great Trophies for Great Players..Call OTM Creations for the best trophies!



TEAM RENTALS BASEBALL INSTRUCTION SPEED AND AGILITY TRAINING Team Rental Facility and Baseball Instruction Ask us about Speed and Agility Classes for ages 7 and up.