join us on facebook







Standings - Vestavia Baseball 2012 - 4th Grade



OVERALL
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg Pts Diff
Angels ( Horta ) 12-1 0.923 W9 149 64 11 5 6
RAYS ( Harvey ) 9-6 0.600 W4 131 102 9 7 2
CARDINALS ( Trotman ) 9-6 0.600 W1 107 100 7 7 0
NATIONALS ( Wyers ) 8-6 0.571 L1 138 119 10 8 2
Tigers ( Pietrantoni ) 8-6 0.571 W2 122 118 9 8 1
RANGERS ( Shea ) 8-7 0.533 W3 148 153 10 10 0
Cubs ( McKenna ) 7-8 0.467 W1 120 126 8 8 0
REDS ( Willoughby ) 6-8 0.429 W1 106 123 8 9 -1
Yankees ( Dabbs ) 6-9 0.400 L3 129 140 9 9 0
Giants ( Lemons ) 5-10 0.333 L2 130 148 9 10 -1
PIRATES ( Grice ) 2-13 0.133 L3 84 171 6 11 -5

OFFENSE

Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg O rank
Angels ( Horta ) 12-1 0.923 W9 149 64 11 5 1
NATIONALS ( Wyers ) 8-6 0.571 L1 138 119 10 8 2
RANGERS ( Shea ) 8-7 0.533 W3 148 153 10 10 2
RAYS ( Harvey ) 9-6 0.600 W4 131 102 9 7 3
Tigers ( Pietrantoni ) 8-6 0.571 W2 122 118 9 8 3
Yankees ( Dabbs ) 6-9 0.400 L3 129 140 9 9 3
Giants ( Lemons ) 5-10 0.333 L2 130 148 9 10 3
Cubs ( McKenna ) 7-8 0.467 W1 120 126 8 8 4
REDS ( Willoughby ) 6-8 0.429 W1 106 123 8 9 4
CARDINALS ( Trotman ) 9-6 0.600 W1 107 100 7 7 5
PIRATES ( Grice ) 2-13 0.133 L3 84 171 6 11 6

DEFENSE
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg D rank
Angels ( Horta ) 12-1 0.923 W9 149 64 11 5 1
RAYS ( Harvey ) 9-6 0.600 W4 131 102 9 7 2
CARDINALS ( Trotman ) 9-6 0.600 W1 107 100 7 7 2
NATIONALS ( Wyers ) 8-6 0.571 L1 138 119 10 8 3
Tigers ( Pietrantoni ) 8-6 0.571 W2 122 118 9 8 3
Cubs ( McKenna ) 7-8 0.467 W1 120 126 8 8 3
Yankees ( Dabbs ) 6-9 0.400 L3 129 140 9 9 4
REDS ( Willoughby ) 6-8 0.429 W1 106 123 8 9 4
RANGERS ( Shea ) 8-7 0.533 W3 148 153 10 10 5
Giants ( Lemons ) 5-10 0.333 L2 130 148 9 10 5
PIRATES ( Grice ) 2-13 0.133 L3 84 171 6 11 6

 




Great Trophies for Great Players..Call OTM Creations for the best trophies!



TEAM RENTALS BASEBALL INSTRUCTION SPEED AND AGILITY TRAINING Team Rental Facility and Baseball Instruction Ask us about Speed and Agility Classes for ages 7 and up.