join us on facebook







Standings - 2012 Vestavia Rec Basketball - 4th Grade



OVERALL
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg Pts Diff
Mann 11-1 0.917 W1 416 324 35 27 8
Barranco 10-2 0.833 L1 350 295 29 25 4
Eshelman 9-3 0.750 L1 290 274 24 23 1
Arrington 8-4 0.667 W3 356 271 30 23 7
Nelson 6-5 0.545 L1 331 333 30 30 0
Perry 6-6 0.500 W6 318 307 26 26 0
Harvey 4-8 0.333 W2 289 299 24 25 -1
Stec 3-8 0.273 L4 321 369 29 34 -5
Holbert 3-9 0.250 W1 291 359 24 30 -6
J.Nelson 3-9 0.250 W1 262 335 22 28 -6
Stubbs 2-10 0.167 L6 282 340 24 28 -4

OFFENSE

Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg O rank
Mann 11-1 0.917 W1 416 324 35 27 1
Arrington 8-4 0.667 W3 356 271 30 23 2
Nelson 6-5 0.545 L1 331 333 30 30 2
Barranco 10-2 0.833 L1 350 295 29 25 3
Stec 3-8 0.273 L4 321 369 29 34 3
Perry 6-6 0.500 W6 318 307 26 26 4
Eshelman 9-3 0.750 L1 290 274 24 23 5
Harvey 4-8 0.333 W2 289 299 24 25 5
Stubbs 2-10 0.167 L6 282 340 24 28 5
Holbert 3-9 0.250 W1 291 359 24 30 5
J.Nelson 3-9 0.250 W1 262 335 22 28 6

DEFENSE
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg D rank
Arrington 8-4 0.667 W3 356 271 30 23 1
Eshelman 9-3 0.750 L1 290 274 24 23 1
Barranco 10-2 0.833 L1 350 295 29 25 2
Harvey 4-8 0.333 W2 289 299 24 25 2
Perry 6-6 0.500 W6 318 307 26 26 3
Mann 11-1 0.917 W1 416 324 35 27 4
Stubbs 2-10 0.167 L6 282 340 24 28 5
J.Nelson 3-9 0.250 W1 262 335 22 28 5
Nelson 6-5 0.545 L1 331 333 30 30 6
Holbert 3-9 0.250 W1 291 359 24 30 6
Stec 3-8 0.273 L4 321 369 29 34 7

 




Great Trophies for Great Players..Call OTM Creations for the best trophies!



TEAM RENTALS BASEBALL INSTRUCTION SPEED AND AGILITY TRAINING Team Rental Facility and Baseball Instruction Ask us about Speed and Agility Classes for ages 7 and up.