join us on facebook







Standings - Vestavia Baseball 2011 - 9 yr olds



OVERALL
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg Pts Diff
Phillies 10-3 0.769 L1 150 82 12 6 6
Dodgers 9-3-1 0.731 150 96 12 7 5
Mudcats 10-4 0.714 W3 126 96 9 7 2
Rangers 9-4 0.692 W1 121 113 9 9 0
Angels 8-5 0.615 L1 101 93 8 7 1
Yankees 7-6 0.538 W1 127 94 10 7 3
Storm 7-6 0.538 W3 117 119 9 9 0
Thunder 7-6 0.538 L3 133 89 10 7 3
Braves 5-7-1 0.423 W1 130 137 10 11 -1
Cubs 5-8 0.385 L1 87 105 7 8 -1
Indians 3-9-1 0.269 L1 79 146 6 11 -5
Astros 3-10 0.231 W1 81 150 6 12 -6
Mets 0-12-1 0.000 L3 81 163 6 13 -7

OFFENSE

Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg O rank
Phillies 10-3 0.769 L1 150 82 12 6 1
Dodgers 9-3-1 0.731 150 96 12 7 1
Yankees 7-6 0.538 W1 127 94 10 7 2
Thunder 7-6 0.538 L3 133 89 10 7 2
Braves 5-7-1 0.423 W1 130 137 10 11 2
Mudcats 10-4 0.714 W3 126 96 9 7 3
Rangers 9-4 0.692 W1 121 113 9 9 3
Storm 7-6 0.538 W3 117 119 9 9 3
Angels 8-5 0.615 L1 101 93 8 7 4
Cubs 5-8 0.385 L1 87 105 7 8 5
Astros 3-10 0.231 W1 81 150 6 12 6
Mets 0-12-1 0.000 L3 81 163 6 13 6
Indians 3-9-1 0.269 L1 79 146 6 11 6

DEFENSE
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg D rank
Phillies 10-3 0.769 L1 150 82 12 6 1
Dodgers 9-3-1 0.731 150 96 12 7 2
Yankees 7-6 0.538 W1 127 94 10 7 2
Thunder 7-6 0.538 L3 133 89 10 7 2
Mudcats 10-4 0.714 W3 126 96 9 7 2
Angels 8-5 0.615 L1 101 93 8 7 2
Cubs 5-8 0.385 L1 87 105 7 8 3
Storm 7-6 0.538 W3 117 119 9 9 4
Rangers 9-4 0.692 W1 121 113 9 9 4
Braves 5-7-1 0.423 W1 130 137 10 11 5
Indians 3-9-1 0.269 L1 79 146 6 11 5
Astros 3-10 0.231 W1 81 150 6 12 6
Mets 0-12-1 0.000 L3 81 163 6 13 7

 




Great Trophies for Great Players..Call OTM Creations for the best trophies!



TEAM RENTALS BASEBALL INSTRUCTION SPEED AND AGILITY TRAINING Team Rental Facility and Baseball Instruction Ask us about Speed and Agility Classes for ages 7 and up.