join us on facebook







Standings - VHREC Basketball '10-'11 - 4th Grade Division



OVERALL
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg Pts Diff
Heat 16-1 0.941 W12 534 356 31 21 10
Magic 14-1 0.933 L1 445 334 30 22 8
Thunder 10-5 0.667 L1 411 340 27 23 4
Duke Blue Devils 11-6 0.647 L1 517 425 30 25 5
Silver Bullets 10-7 0.588 L1 459 445 27 26 1
Vestavia Globetrotters 9-7 0.563 L1 467 401 29 25 4
Red Bull 8-8 0.500 L1 383 409 24 26 -2
Lakers 6-11 0.353 L1 416 433 24 25 -1
NC Tar Heels 5-10 0.333 L2 439 508 29 34 -5
Super Sonics 4-11 0.267 L6 398 441 27 29 -2
Rebels 2-13 0.133 L1 284 402 19 27 -8
Suns 0-15 0.000 L15 200 459 13 31 -18

OFFENSE

Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg O rank
Heat 16-1 0.941 W12 534 356 31 21 1
Magic 14-1 0.933 L1 445 334 30 22 2
Duke Blue Devils 11-6 0.647 L1 517 425 30 25 2
NC Tar Heels 5-10 0.333 L2 439 508 29 34 3
Vestavia Globetrotters 9-7 0.563 L1 467 401 29 25 3
Super Sonics 4-11 0.267 L6 398 441 27 29 4
Thunder 10-5 0.667 L1 411 340 27 23 4
Silver Bullets 10-7 0.588 L1 459 445 27 26 4
Lakers 6-11 0.353 L1 416 433 24 25 5
Red Bull 8-8 0.500 L1 383 409 24 26 5
Rebels 2-13 0.133 L1 284 402 19 27 6
Suns 0-15 0.000 L15 200 459 13 31 7

DEFENSE
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg D rank
Heat 16-1 0.941 W12 534 356 31 21 1
Magic 14-1 0.933 L1 445 334 30 22 2
Thunder 10-5 0.667 L1 411 340 27 23 3
Duke Blue Devils 11-6 0.647 L1 517 425 30 25 4
Vestavia Globetrotters 9-7 0.563 L1 467 401 29 25 4
Lakers 6-11 0.353 L1 416 433 24 25 4
Silver Bullets 10-7 0.588 L1 459 445 27 26 5
Red Bull 8-8 0.500 L1 383 409 24 26 5
Rebels 2-13 0.133 L1 284 402 19 27 6
Super Sonics 4-11 0.267 L6 398 441 27 29 7
Suns 0-15 0.000 L15 200 459 13 31 8
NC Tar Heels 5-10 0.333 L2 439 508 29 34 9

 




Great Trophies for Great Players..Call OTM Creations for the best trophies!



TEAM RENTALS BASEBALL INSTRUCTION SPEED AND AGILITY TRAINING Team Rental Facility and Baseball Instruction Ask us about Speed and Agility Classes for ages 7 and up.