join us on facebook







Standings - ALL STARS 9U - National 9U



OVERALL
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg Pts Diff
Shades Mountain National 0-0 0 0 0 0
Vestavia National 0-0 0 0 0 0
Oak Mountain Blue 0-0 0 0 0 0
Helena National 0-0 0 0 0 0
Hoover 0-0 0 0 0 0
Pelham National 0-0 0 0 0 0
Mountain Brook 0-0 0 0 0 0
Alabaster 0-0 0 0 0 0
Pell City 0-0 0 0 0 0

OFFENSE

Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg O rank
Shades Mountain National 0-0 0 0 0 0 0
Vestavia National 0-0 0 0 0 0 0
Oak Mountain Blue 0-0 0 0 0 0 0
Helena National 0-0 0 0 0 0 0
Hoover 0-0 0 0 0 0 0
Pelham National 0-0 0 0 0 0 0
Mountain Brook 0-0 0 0 0 0 0
Alabaster 0-0 0 0 0 0 0
Pell City 0-0 0 0 0 0 0

DEFENSE
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg D rank
Shades Mountain National 0-0 0 0 0 0 0
Vestavia National 0-0 0 0 0 0 0
Oak Mountain Blue 0-0 0 0 0 0 0
Helena National 0-0 0 0 0 0 0
Hoover 0-0 0 0 0 0 0
Pelham National 0-0 0 0 0 0 0
Mountain Brook 0-0 0 0 0 0 0
Alabaster 0-0 0 0 0 0 0
Pell City 0-0 0 0 0 0 0

 




Great Trophies for Great Players..Call OTM Creations for the best trophies!

Medical Linen Service

State Farm Insurance

John Tamburello 988.4526
Dutton Group Prudential Real Estate



TEAM RENTALS BASEBALL INSTRUCTION SPEED AND AGILITY TRAINING Team Rental Facility and Baseball Instruction Ask us about Speed and Agility Classes for ages 7 and up.
Empire Autohaus, Inc

Karen and Alan Apel, Owners. Call today for Automobile Services