join us on facebook







Standings - 09 VHYB Baseball - 7 & Under 2009



OVERALL
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg Pts Diff
Dodgers 9-2 0.818 W6 145 106 13 10 3
Mets 11-3 0.786 W4 222 136 16 10 6
RAYS 10-3 0.769 W2 242 114 19 9 10
Braves 10-4 0.714 W4 205 142 15 10 5
Indians 8-3-1 0.708 174 124 14 10 4
Twins 8-4 0.667 L1 191 136 16 11 5
Pirates 6-6 0.500 L2 155 152 13 13 0
Red Sox 5-7 0.417 L5 125 169 10 14 -4
BULLS 5-8 0.385 L2 161 180 12 14 -2
CUBS 4-8-1 0.346 L1 154 160 12 12 0
ANGELS 3-7-2 0.333 142 205 12 17 -5
Yankees 2-10 0.167 L1 127 212 11 18 -7
Astros 2-11 0.154 L7 88 209 7 16 -9
Phillies 1-10 0.091 W1 96 182 9 17 -8

OFFENSE

Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg O rank
RAYS 10-3 0.769 W2 242 114 19 9 1
Mets 11-3 0.786 W4 222 136 16 10 2
Twins 8-4 0.667 L1 191 136 16 11 2
Braves 10-4 0.714 W4 205 142 15 10 3
Indians 8-3-1 0.708 174 124 14 10 4
Dodgers 9-2 0.818 W6 145 106 13 10 5
Pirates 6-6 0.500 L2 155 152 13 13 5
CUBS 4-8-1 0.346 L1 154 160 12 12 6
BULLS 5-8 0.385 L2 161 180 12 14 6
ANGELS 3-7-2 0.333 142 205 12 17 6
Yankees 2-10 0.167 L1 127 212 11 18 7
Red Sox 5-7 0.417 L5 125 169 10 14 8
Phillies 1-10 0.091 W1 96 182 9 17 9
Astros 2-11 0.154 L7 88 209 7 16 10

DEFENSE
Team Record PCT Streak Off Pts Def Pts Off Pts Avg Def Pts Avg D rank
RAYS 10-3 0.769 W2 242 114 19 9 1
Mets 11-3 0.786 W4 222 136 16 10 2
Braves 10-4 0.714 W4 205 142 15 10 2
Indians 8-3-1 0.708 174 124 14 10 2
Dodgers 9-2 0.818 W6 145 106 13 10 2
Twins 8-4 0.667 L1 191 136 16 11 3
CUBS 4-8-1 0.346 L1 154 160 12 12 4
Pirates 6-6 0.500 L2 155 152 13 13 5
BULLS 5-8 0.385 L2 161 180 12 14 6
Red Sox 5-7 0.417 L5 125 169 10 14 6
Astros 2-11 0.154 L7 88 209 7 16 7
ANGELS 3-7-2 0.333 142 205 12 17 8
Phillies 1-10 0.091 W1 96 182 9 17 8
Yankees 2-10 0.167 L1 127 212 11 18 9

 




Great Trophies for Great Players..Call OTM Creations for the best trophies!



TEAM RENTALS BASEBALL INSTRUCTION SPEED AND AGILITY TRAINING Team Rental Facility and Baseball Instruction Ask us about Speed and Agility Classes for ages 7 and up.