join us on facebook








 Weekly Predictions  Current Predictions Record: 58% (W 25 - L 18)

Weekly Update - VH Basketball - 3rd Grade Basketball

 

Predictions for the next 7 days:

Vestavia Village Prediction Guest Prediction
Away   Home   Away   Home  


Past Predictions

Vestavia Village Record:
58% (W 25 - L 18)
Guests' Record:
% (W 0 - L 0)
Vestavia Village Prediction Guest Prediction Outcome
Away   Home   Away   Home   Away   Home  
Saturday, February 20, 2010
Hawks-Couch Magic-Cherry Hawks-Couch Magic-Cherry Hawks-Couch 31 Magic-Cherry 37
Thursday, February 18, 2010
Magic-Cherry Pistons-Marek Magic-Cherry Pistons-Marek Magic-Cherry 26 Pistons-Marek 24
Celtics-Dinga Hawks-Couch Celtics-Dinga Hawks-Couch Celtics-Dinga 23 Hawks-Couch 27
Tuesday, February 16, 2010
Pistons-Marek 16 BobCats-Evans 24 Pistons-Marek BobCats-Evans Pistons-Marek 15 BobCats-Evans 14
Hawks-Couch 23 Lakers-Stephenson 23 Hawks-Couch Lakers-Stephenson Hawks-Couch 21 Lakers-Stephenson 11
Thursday, February 11, 2010
Hawks-Couch 28 Knicks-Schick 20 Hawks-Couch Knicks-Schick Hawks-Couch 21 Knicks-Schick 9
Magic-Cherry 27 Bulls-Hill 16 Magic-Cherry Bulls-Hill Magic-Cherry 32 Bulls-Hill 27
Celtics-Dinga 53 Heat-Bryant 7 Celtics-Dinga Heat-Bryant Celtics-Dinga 24 Heat-Bryant 20
Tuesday, February 9, 2010
Cavaliers-Peterson 23 Bulls-Hill 17 Cavaliers-Peterson Bulls-Hill Cavaliers-Peterson 17 Bulls-Hill 27
Heat-Bryant 25 Suns-Jones 24 Heat-Bryant Suns-Jones Heat-Bryant 21 Suns-Jones 17
76ers-Turner 17 BobCats-Evans 16 76ers-Turner BobCats-Evans 76ers-Turner 13 BobCats-Evans 19
Saturday, February 6, 2010
Magic-Cherry 23 Lakers-Stephenson 22 Magic-Cherry Lakers-Stephenson Magic-Cherry 27 Lakers-Stephenson 10
Cavaliers-Peterson 14 Hawks-Couch 23 Cavaliers-Peterson Hawks-Couch Cavaliers-Peterson 23 Hawks-Couch 17
Suns-Jones 23 BobCats-Evans 28 Suns-Jones BobCats-Evans Suns-Jones 11 BobCats-Evans 18
Celtics-Dinga 23 76ers-Turner 21 Celtics-Dinga 76ers-Turner Celtics-Dinga 28 76ers-Turner 20
Bulls-Hill 22 Pistons-Marek 30 Bulls-Hill Pistons-Marek Bulls-Hill 19 Pistons-Marek 29
Knicks-Schick 22 Heat-Bryant 21 Knicks-Schick Heat-Bryant Knicks-Schick 13 Heat-Bryant 21
Saturday, January 30, 2010
Pistons-Marek 18 Suns-Jones 21 Pistons-Marek Suns-Jones Pistons-Marek 26 Suns-Jones 13
Heat-Bryant 13 BobCats-Evans 24 Heat-Bryant BobCats-Evans Heat-Bryant 18 BobCats-Evans 16
Celtics-Dinga 20 Lakers-Stephenson 21 Celtics-Dinga Lakers-Stephenson Celtics-Dinga 26 Lakers-Stephenson 21
76ers-Turner 19 Cavaliers-Peterson 20 76ers-Turner Cavaliers-Peterson 76ers-Turner 21 Cavaliers-Peterson 10
Bulls-Hill 16 Magic-Cherry 17 Bulls-Hill Magic-Cherry Bulls-Hill 19 Magic-Cherry 30
Hawks-Couch 24 Knicks-Schick 14 Hawks-Couch Knicks-Schick Hawks-Couch 21 Knicks-Schick 10
Saturday, January 23, 2010
Magic-Cherry 23 Celtics-Dinga 8 Magic-Cherry Celtics-Dinga Magic-Cherry 20 Celtics-Dinga 22
76ers-Turner 12 Pistons-Marek 24 76ers-Turner Pistons-Marek 76ers-Turner 18 Pistons-Marek 21
Heat-Bryant 17 Cavaliers-Peterson 18 Heat-Bryant Cavaliers-Peterson Heat-Bryant 19 Cavaliers-Peterson 22
Bulls-Hill 30 Lakers-Stephenson 30 Bulls-Hill Lakers-Stephenson Bulls-Hill 13 Lakers-Stephenson 21
Knicks-Schick 17 BobCats-Evans 19 Knicks-Schick BobCats-Evans Knicks-Schick 6 BobCats-Evans 18
Suns-Jones 17 Hawks-Couch 20 Suns-Jones Hawks-Couch Suns-Jones 26 Hawks-Couch 25
Saturday, January 16, 2010
76ers-Turner 16 Suns-Jones 20 76ers-Turner Suns-Jones 76ers-Turner 16 Suns-Jones 22
Knicks-Schick 14 Pistons-Marek 23 Knicks-Schick Pistons-Marek Knicks-Schick 9 Pistons-Marek 17
Magic-Cherry 14 BobCats-Evans 18 Magic-Cherry BobCats-Evans Magic-Cherry 23 BobCats-Evans 21
Cavaliers-Peterson 20 Celtics-Dinga 21 Cavaliers-Peterson Celtics-Dinga Cavaliers-Peterson 10 Celtics-Dinga 13
Bulls-Hill 29 Hawks-Couch 30 Bulls-Hill Hawks-Couch Bulls-Hill 7 Hawks-Couch 13
Lakers-Stephenson 20 Heat-Bryant 14 Lakers-Stephenson Heat-Bryant Lakers-Stephenson 23 Heat-Bryant 20
Saturday, January 9, 2010
Bulls-Hill Cavaliers-Peterson Bulls-Hill Cavaliers-Peterson Bulls-Hill 24 Cavaliers-Peterson 20
76ers-Turner Lakers-Stephenson 76ers-Turner Lakers-Stephenson 76ers-Turner 10 Lakers-Stephenson 20
Hawks-Couch Celtics-Dinga Hawks-Couch Celtics-Dinga Hawks-Couch 24 Celtics-Dinga 28
Suns-Jones Knicks-Schick Suns-Jones Knicks-Schick Suns-Jones 21 Knicks-Schick 7
Heat-Bryant Magic-Cherry Heat-Bryant Magic-Cherry Heat-Bryant 8 Magic-Cherry 15
BobCats-Evans Pistons-Marek BobCats-Evans Pistons-Marek BobCats-Evans 9 Pistons-Marek 10
Saturday, December 12, 2009
Cavaliers-Peterson 18 BobCats-Evans 20 Cavaliers-Peterson BobCats-Evans Cavaliers-Peterson 8 BobCats-Evans 18
Lakers-Stephenson Suns-Jones Lakers-Stephenson Suns-Jones Lakers-Stephenson 25 Suns-Jones 20
Knicks-Schick 21 76ers-Turner 20 Knicks-Schick 76ers-Turner Knicks-Schick 13 76ers-Turner 16
Pistons-Marek 20 Magic-Cherry 20 Pistons-Marek Magic-Cherry Pistons-Marek 3 Magic-Cherry 17
Hawks-Couch 32 Heat-Bryant 17 Hawks-Couch Heat-Bryant Hawks-Couch 30 Heat-Bryant 16
Celtics-Dinga 20 Bulls-Hill 20 Celtics-Dinga Bulls-Hill Celtics-Dinga 20 Bulls-Hill 14
Saturday, December 5, 2009
Magic-Cherry 16 76ers-Turner 15 Magic-Cherry 76ers-Turner Magic-Cherry 19 76ers-Turner 4
Knicks-Schick 13 Bulls-Hill 17 Knicks-Schick Bulls-Hill Knicks-Schick 14 Bulls-Hill 18
Celtics-Dinga 17 Pistons-Marek 16 Celtics-Dinga Pistons-Marek Celtics-Dinga 19 Pistons-Marek 16
Lakers-Stephenson 10 Cavaliers-Peterson 11 Lakers-Stephenson Cavaliers-Peterson Lakers-Stephenson 14 Cavaliers-Peterson 19
Suns-Jones 19 Heat-Bryant 15 Suns-Jones Heat-Bryant Suns-Jones 21 Heat-Bryant 27
BobCats-Evans 12 Hawks-Couch 15 BobCats-Evans Hawks-Couch BobCats-Evans 14 Hawks-Couch 23




Great Trophies for Great Players..Call OTM Creations for the best trophies!



TEAM RENTALS BASEBALL INSTRUCTION SPEED AND AGILITY TRAINING Team Rental Facility and Baseball Instruction Ask us about Speed and Agility Classes for ages 7 and up.